<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2G Robotics - Precision Underwater Measurements - Underwater Inspection</title>
	<atom:link href="http://www.2grobotics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.2grobotics.com</link>
	<description>When detail matters 2G Robotics’ state of the art underwater inspection systems go beyond traditional techniques to deliver fast, reliable and accurate underwater measurements every time.</description>
	<lastBuildDate>Fri, 09 Mar 2012 22:31:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Underwater Electromagnets Provide Stability</title>
		<link>http://www.2grobotics.com/underwater-electromagnets-provide-stability/</link>
		<comments>http://www.2grobotics.com/underwater-electromagnets-provide-stability/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 20:39:09 +0000</pubDate>
		<dc:creator>JGillham</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.2grobotics.com/?p=1282</guid>
		<description><![CDATA[ 2G Robotics has offered a variety of customized solutions for underwater scanning. These solutions rarely come ready off the shelf and the creation of custom frames and rigging is a necessity. To collect proper data, it is important that ULS scanners remain stationary relative to the target surface throughout the entirety of a scan. Consistency [...]]]></description>
			<content:encoded><![CDATA[<p align="LEFT"> 2G Robotics has offered a variety of customized solutions for underwater scanning. These solutions rarely come ready off the shelf and the creation of custom frames and rigging is a necessity.</p>
<p align="LEFT">To collect proper data, it is important that ULS scanners remain stationary relative to the target surface throughout the entirety of a scan. Consistency is key to accurate results. We have used different methods to ensure that our laser scanners are capable of delivering accurate data. Recently we have developed a potting process that allowed the use of electromagnets for quick and easy deployment of custom scanner frames. With proper insulation, electromagnets are capable of successful operation in water.</p>
<p align="LEFT">We have developed a potting process for complete insulation of electromagnets making them a viable for underwater use. This process allows the magnets to function at considerable depth. A wide range of underwater electromagnet strengths are available and full customization makes this solution possible for many applications.</p>
<p align="LEFT">Our most recent deployment integrated a grid of eight electromagnets, remotely controlled through an ROV. Spring loaded, these underwater electromagnets were capable of articulating to fit different diameters of steel platform members. They were designed to hold a custom 2G frame in place for the completion of scans, maintaining stability. 2G robotics has designed and deployed custom frames for use with divers as well as different sizes of remotely operated vehicles. Underwater electromagnets are capable of stabilizing micro class vehicles, allowing these smaller units to successfully deploy our laser technology. Units from Videoray or Seabotics, for example, would be capable of such an operation.</p>
<p align="LEFT">Underwater electromagnets are very useful because they can be turned on or off by interrupting the circuit. Before energizing the underwater electromagnet, the magnets are easily placed into position by ROV or diver. With the introduction of this technology to the industry underwater deployment specifically related to stability of small systems underwater has been dramatically improved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2grobotics.com/underwater-electromagnets-provide-stability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2G Robotics Introduces New ULS-100 With 360 Degree Capabilities</title>
		<link>http://www.2grobotics.com/2g-robotics-introduces-new-uls-100-with-360-degree-capabilities/</link>
		<comments>http://www.2grobotics.com/2g-robotics-introduces-new-uls-100-with-360-degree-capabilities/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 22:26:23 +0000</pubDate>
		<dc:creator>JGillham</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.2grobotics.com/?p=1289</guid>
		<description><![CDATA[2G Robotics has completed development of a 360 degree capable ULS-100. The standard 170 degree model is still available, however 360 capabilities will now be optional on all new systems. An internal slip ring located between the motor housing and the scanner head has opened up new opportunities for laser scanning at 2G and we [...]]]></description>
			<content:encoded><![CDATA[<p>2G Robotics has completed development of a 360 degree capable ULS-100. The standard 170 degree model is still available, however 360 capabilities will now be optional on all new systems. An internal slip ring located between the motor housing and the scanner head has opened up new opportunities for laser scanning at 2G and we look forward to exploring new capabilities. The ULS-100 will now be capable of continuous 360 scanning, doubling total coverage per scan location.</p>
<p>The new 360 ULS-100 still operates based on the same principles employed by the 170deg model. The scanner emits a line of laser light which is picked up by our optical sensor. This sensor is able to triangulate hundreds of points in three dimensional space along this line, then displays them with our scanner software. The head of the underwater laser scanner is then rotated according to a preset step size and new points are collected. The newly updated scanner is capable of collecting almost a million points per scan.</p>
<p>This innovation was originally introduced for internal pipe inspections. Laser technology has distinct advantages over other survey equipment, such as sonar, for internal pipe inspection. The footprint of the laser line is far smaller than that of sonar. Unlike sonar, whose footprint grows as the sound travels away from the sensor, the footprint of the laser line remains constant. This footprint allows the ULS scanners to pick up anomalies otherwise invisible to other scanning technologies. Another advantage is that the ULS laser scanning systems record large swathes of data during each scan rather than single profiles. If a single line profiler is misaligned in a tunnel it can produce inaccuracies regarding the ovality of the pipe. If not perfectly aligned, a profiler can make a perfectly round pipe appear oval or, even more disconcerting, an oval pipe appear perfectly round. The swathe of data acquired by the ULS units removes these risks. The use of a ULS laser scanner for tunnel inspection has been outlined in our new video, which can be found on YouTube entitled: Underwater Laser – Tunnel Inspection (see below).</p>
<p>2G Robotics will be displaying our ULS-100 laser scanner at Oceanology International 2012. Visit us at stand R100, part of the Canadian pavilion, to see our new developments including live demonstrations.</p>
<p><iframe width="640" height="480" src="http://www.youtube.com/embed/8XsLsdcVKHY" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2grobotics.com/2g-robotics-introduces-new-uls-100-with-360-degree-capabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2G Robotics at Oceanology International 2012</title>
		<link>http://www.2grobotics.com/2g-robotics-at-oceanology-international-2012/</link>
		<comments>http://www.2grobotics.com/2g-robotics-at-oceanology-international-2012/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 20:43:51 +0000</pubDate>
		<dc:creator>JGillham</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.2grobotics.com/?p=1285</guid>
		<description><![CDATA[Oceanology International lands in London every second year to host 550 exhibitors from over 30 different countries. The show is the world&#8217;s largest marine exhibition where the biggest names and most exciting breakthroughs of the marine industry come together under one roof. 2G Robotics can be found this year at the Canadian Pavilion Booth R100. [...]]]></description>
			<content:encoded><![CDATA[<p>Oceanology International lands in London every second year to host 550 exhibitors from over 30 different countries. The show is the world&#8217;s largest marine exhibition where the biggest names and most exciting breakthroughs of the marine industry come together under one roof.</p>
<p>2G Robotics can be found this year at the Canadian Pavilion Booth R100. We will be holding live demonstrations of the ULS-100 throughout each day of the exhibition. Oceanology International will be an opportunity to meet the our CEO, and chief developer of the ULS systems, Jason Gillham. We encourage everyone to visit us at our display to learn more about the newest developments in underwater laser technology. Visitors to our booth will get the opportunity to experiment with all of the 2G Robotics software; capturing data and processing it live on the floor of Oceanology International 2012.</p>
<p>Oceanology International brings together all members of the marine technology and ocean science community. It is an opportunity for everyone to add value to the industry and improve strategies, moving forward in all fields. Leaders in industry, academia and government come to share and to learn from one another to improve work in the world&#8217;s waters.</p>
<p>We Look Forward To Seeing You At The Show!</p>
<p>&nbsp;</p>
<p>LONDON EXCEL</p>
<p>CANADIAN PAVILION BOOTH R100</p>
<p>TUE 13 MAR 2012 09:00 – 19:00</p>
<p>WED 14 MAR 2012 09:00 – 18:00</p>
<p>THURS 15 MAR 2012 09:00 – 17:00</p>
<p>&nbsp;</p>
<p>Further information about Oceanology International can be found here:</p>
<p><a href="http://www.oceanologyinternational.com/">http://www.oceanologyinternational.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2grobotics.com/2g-robotics-at-oceanology-international-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ULS Systems Equally Capable of Submerged and In-Air Scanning</title>
		<link>http://www.2grobotics.com/uls-systems-equally-capable-of-submerged-and-in-air-scanning/</link>
		<comments>http://www.2grobotics.com/uls-systems-equally-capable-of-submerged-and-in-air-scanning/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 12:59:24 +0000</pubDate>
		<dc:creator>JGillham</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.2grobotics.com/?p=1245</guid>
		<description><![CDATA[Although underwater applications were the primary goal in the development of the ULS-100 and ULS-500 laser scanners, they are equally capable of high definition imagery and measurement with in-air scenarios. Operating the Laser Scanners in Air It is important to note that the scanners do not require any additional parts or modification to the hardware [...]]]></description>
			<content:encoded><![CDATA[<p>Although underwater applications were the primary goal in the development of the ULS-100 and ULS-500 laser scanners, they are equally capable of high definition imagery and measurement with in-air scenarios. </p>
<h5>Operating the Laser Scanners in Air</h5>
<p>It is important to note that the scanners do not require any additional parts or modification to the hardware to switch between water and air scanning environments. The only difference is a calibration file the scanning software accesses prior to data collection. One calibration file is provided standard with the purchase or rental of the ULS-100 or ULS-500 and the  pair of calibration files can be provided upon request. </p>
<h5>Applications in Air and Water</h5>
<p>The bennifit to haveing a single system capable of both in-air and in-water comes down to cost and convenience. Purchaing a single system is less expensive than purchasing a pair of systems and when operating in environments where both in-water and in-air scanning is needed deployment of the laser scanner is far simpler. The ruggedness of the 2G Robotics systems makes them ideal for a wide range of industrial applications when the scanners are to be mounted on robotic vehicles both above and below the water. Additionally, the cost to deploy suites of sensors into an enviornment can be expensive. By providing a single system that can perform both the in-air and in-water portions of the inspection the time required to perform the inspection and the number of deployments required can be reduced.</p>
<p>Example applications where these sensors may be used both in air an in the water is:<br />
Sewer inspections, where part of the tunnel is flooded and part is dry.<br />
Gas pipe inspection where compact and rugged inspection equipment is critical<br />
Surge shaft inspections where the top portion of the shaft is dry and the bottom is below the water line.</p>
<h5>Case Study</h5>
<p>The 2G Robotics ULS-100 has been used for the inspection of welds and dents to gas pipeline. The ULS-100 was selected because of the rugged and compact construction of the sensor making it ideal for deployment on a tracked vehicle. Using the resulting scans the client was able to accurately assess the geometry of the scanned pipe sections. Using geometry information for welds and dents clients can ensure that maintanence funds are allowcated only where they are needed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2grobotics.com/uls-systems-equally-capable-of-submerged-and-in-air-scanning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2G Robotics at the 20th Anniversary of Underwater Intervention</title>
		<link>http://www.2grobotics.com/2g-robotics-at-the-20th-anniversary-of-underwater-intervention/</link>
		<comments>http://www.2grobotics.com/2g-robotics-at-the-20th-anniversary-of-underwater-intervention/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 12:47:10 +0000</pubDate>
		<dc:creator>JGillham</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.2grobotics.com/?p=1243</guid>
		<description><![CDATA[2G Robotics will be returning to New Orleans this year for the 20th anniversary of Underwater Intervention. The show will be running from the 24th to the 26th of January this year. Underwater Intervention has grown steadily over the past twenty years showcasing world leaders in Remotely Operated Vehicles, Commercial Diving Contractors, Manned Submersibles, and [...]]]></description>
			<content:encoded><![CDATA[<p>2G Robotics will be returning to New Orleans this year for the 20th anniversary of Underwater Intervention. The show will be running from the 24th to the 26th of January this year. Underwater Intervention has grown steadily over the past twenty years showcasing world leaders in Remotely Operated Vehicles, Commercial Diving Contractors, Manned Submersibles, and all other aspects of the Underwater Operations Industry. 2G Robotics will be present alongside Roper Resources and the display will include live in-water demonstrations of the ULS-100 and the Scanner and Scanviewer software package. 2G Robotics will also be making a technical presentation to discuss a recent breakthrough solution for creating 3D reconstructions from any archival underwater video.</p>
<p>For additional information on Underwater Intervention visit :http://www.underwaterintervention.com/index.htm </p>
]]></content:encoded>
			<wfw:commentRss>http://www.2grobotics.com/2g-robotics-at-the-20th-anniversary-of-underwater-intervention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subsea Jacket Inspection</title>
		<link>http://www.2grobotics.com/subsea-jacket-inspection/</link>
		<comments>http://www.2grobotics.com/subsea-jacket-inspection/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 15:02:23 +0000</pubDate>
		<dc:creator>JGillham</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.2grobotics.com/?p=1236</guid>
		<description><![CDATA[Offshore structures are an integral part of the oil and gas industry. Although their construction styles vary greatly; these structures are protected with the utmost level of maintenance to guarantee the livelihood of the employees, the structure, and the environment they are placed within. Some of these platforms are held up by well-engineered jackets constructed [...]]]></description>
			<content:encoded><![CDATA[<p>Offshore structures are an integral part of the oil and gas industry.  Although their construction styles vary greatly; these structures are protected with the utmost level of maintenance to guarantee the livelihood of the employees, the structure, and the environment they are placed within. Some of these platforms are held up by well-engineered jackets constructed of concrete and steel. Due to the hazardous environment these structures can be found in; regular inspections are carried out by the offshore industry to guarantee a high standard of safety to protect against disaster of any kind, minor or major.</p>
<h4>Subsea Jacket Certification</h4>
<p>Underwater inspection of these jackets includes the thorough examination of all areas where small or large flaws could occur. Subsea jacket inspection is an ongoing concern for the industry and regular recertification is required for their continued use. High detail visuals are required on key areas such as weld areas and other joint areas found all over the structures. These inspections are often carried out over longer periods during the recertification process. While the importance of such inspections is widely accepted, it is sometimes difficult to discern what the best methods for inspection are, but high detail and reliable information is a must.</p>
<p>The high demand for accuracy has led to technological breakthroughs in underwater imagery and measurement. Underwater laser scanning technology has stepped to the forefront with unrivaled accuracy. Able to capture data 100 times more detailed than sonar, units such as the ULS-100 and the new ULS-500 have created an opportunity for inspection companies to report measurements with confidence. In subsea jacket inspection these sensors can collect up to 250000 points per second with the data streaming real time to the standby vessel above. Laser scanning devices and sonar systems can all be easily deployed by a wide variety of ROV systems or a team of divers.</p>
<h4> Subsea Jacket Defects </h4>
<p>Possible applications for the 2G Robotics ULS Underwater Laser Scanners during subsea jacket inspection include:<br />
- High detail weld inspection<br />
- Diametrical readings of members<br />
- Visuals in dark and hazardous areas<br />
- Measuring any imperfections in the structure<br />
- Ability to retrieve accurate data through moderate visibility</p>
<h4> Intuitive Visualization </h4>
<p>The data collecting by the ULS systems can be displayed and manipulated in many different software applications as well as being viewed in the scan viewer software supplied with the rental or purchase of the unit. Isolating higher priority areas within scans is easily done to further investigate specific areas of interest.</p>
<p>Finding, analyzing and maintaining problem areas will greatly extend the lives of these structures therefore increasing their value. Jacket structures are strong, reliable, and resilient; designed for purpose and are highly tolerant to many deformities and damage but none the less inspection and maintenance will continue to play a vital role in their future. Hopefully all inspection will be performed by high detail measurement systems in the future, ensuring a high level of quality when it comes to the safety of these important structures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2grobotics.com/subsea-jacket-inspection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chain Animation</title>
		<link>http://www.2grobotics.com/chain-animation/</link>
		<comments>http://www.2grobotics.com/chain-animation/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 19:19:06 +0000</pubDate>
		<dc:creator>JGillham</dc:creator>
				<category><![CDATA[Animation]]></category>

		<guid isPermaLink="false">http://test.2grobotics.com/boldy/?p=983</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/AjPR24Hq2Gs?hl=en&amp;fs=1" frameborder="0" width="425" height="349"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.2grobotics.com/chain-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Damaged Pipe Animation</title>
		<link>http://www.2grobotics.com/damaged-pipe-animation/</link>
		<comments>http://www.2grobotics.com/damaged-pipe-animation/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 19:13:12 +0000</pubDate>
		<dc:creator>JGillham</dc:creator>
				<category><![CDATA[Animation]]></category>

		<guid isPermaLink="false">http://test.2grobotics.com/boldy/?p=978</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/-PbfOzASgdY?hl=en&amp;fs=1" frameborder="0" width="425" height="349"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.2grobotics.com/damaged-pipe-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hand Animation</title>
		<link>http://www.2grobotics.com/hand-animation/</link>
		<comments>http://www.2grobotics.com/hand-animation/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 19:07:14 +0000</pubDate>
		<dc:creator>JGillham</dc:creator>
				<category><![CDATA[Animation]]></category>

		<guid isPermaLink="false">http://test.2grobotics.com/boldy/?p=975</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="425" height="349" src="http://www.youtube.com/embed/JwIMGBo-pmo?hl=en&#038;fs=1" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.2grobotics.com/hand-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cinder Block Wall Animation</title>
		<link>http://www.2grobotics.com/cinder-block-wall-animation/</link>
		<comments>http://www.2grobotics.com/cinder-block-wall-animation/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 17:42:11 +0000</pubDate>
		<dc:creator>JGillham</dc:creator>
				<category><![CDATA[Animation]]></category>

		<guid isPermaLink="false">http://test.2grobotics.com/boldy/?p=962</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="425" height="349" src="http://www.youtube.com/embed/1cn24WEWrY4?hl=en&#038;fs=1" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.2grobotics.com/cinder-block-wall-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

